Next 7 Days
Below you will find the hours of operation for the next 7 days.
Belk Gym
-
-
-
-
-
NRFC
-
-
-
-
-
-
UREC
-
-
-
-
-
-
UREC Indoor Pool
-
-
-
-
-
-
Special Break Hours
Below you will find the special break hours for 2023.
Spring Recess
Spring Recess
UREC | UREC Indoor Pool | UREC Outdoor Pool | Belk Gym | NRFC | |
---|---|---|---|---|---|
Fri, Feb 24 | 6AM - 8PM | 6AM - 7PM | CLOSED | 7AM - 5PM | CLOSED |
Sat, Feb 25 | 9AM - 6PM | 9AM - 5PM | CLOSED | CLOSED | CLOSED |
Sun, Feb 26 | 11AM - 6PM | 11AM - 5PM | CLOSED | CLOSED | CLOSED |
Mon, Feb 27 - Thur, Mar 2 | 7AM -8PM | 7AM - 5PM | CLOSED | CLOSED | CLOSED |
Fri, Mar 3 | 7AM -8PM | CLOSED | CLOSED | CLOSED | CLOSED |
Sat, Mar 4 | 9AM - 9PM | CLOSED | CLOSED | CLOSED | CLOSED |
Sun, Mar 5 | 11AM - 11PM | 11AM - 7PM | CLOSED | CLOSED | CLOSED |
*NO GROUP FITNESS CLASSES SAT & SUN/ MODIFIED SCHEDULE MON - FRI
Refresh Weekend
Refresh Weekend
UREC | UREC Indoor Pool | UREC Outdoor Pool | Belk Gym | NRFC | |
---|---|---|---|---|---|
Fri, Apr 7 | 6AM - 7PM | 6AM - 6PM | CLOSED | CLOSED | CLOSED |
Sat, Apr 8 | 9AM - 7PM | 9AM - 6PM | CLOSED | CLOSED | CLOSED |
Sun, Apr 9 | 1PM - 11PM | 1PM - 10PM | CLOSED | CLOSED | CLOSED |
Reading Day & Exam Week 2023
Reading Day & Exam Week 2023
UREC | UREC Indoor Pool | UREC Outdoor Pool | Belk Gym | NRFC | |
---|---|---|---|---|---|
Wed, May 3 | 7AM - 10PM | 7AM - 9PM | 9AM - 7PM | 8AM - 5PM | 4PM - 8PM |
Thurs, May 4 | 7AM - 10PM | 7AM - 9PM | 9AM - 7PM | 8AM - 5PM | 4PM - 8PM |
Fri, May 5 | 7AM - 10PM | 7AM - 9PM | 9AM - 7PM | 8AM - 5PM | 4PM - 8PM |
Sat, May 6 | 9AM - 8PM | 9AM - 7PM | 9AM - 7PM | CLOSED | 4PM - 8PM |
Sun, May 7 | 12PM - 9PM | 12PM - 8PM | 12PM - 7PM | CLOSED | 4PM - 8PM |
Mon, May 8 - Thurs, May 11 | 7AM - 10PM | 7AM - 9PM | 9AM - 7PM | 8AM - 5PM | 4PM - 8PM |
GROUP FITNESS WILL OPERATE ON A MODIFIED SCHEDULE DURING THIS TIME
Interim Week
Interim Week
UREC | UREC Indoor Pool | UREC Outdoor Pool | Belk Gym | NRFC | |
---|---|---|---|---|---|
Fri, May 12 | 7AM - 7PM | 7AM - 6PM | 9AM - 6PM | CLOSED | CLOSED |
Sat, May 13 | 9AM - 7PM | 9AM - 6PM | 9AM - 6PM | CLOSED | CLOSED |
Sun, May 14 | 11AM - 8PM | 11AM - 7PM | 11AM - 7PM | CLOSED | CLOSED |
Mon, May 15 - Fri, May 19 | 7AM - 9PM | 7AM - 8PM | 9AM - 7PM | CLOSED | 5PM - 9PM |
Sat, May 20 | 10AM - 6PM | 10AM - 5PM | 10AM - 5PM | CLOSED | CLOSED |
Sun, May 21 | 11AM - 8PM | 11AM - 7PM | 11AM - 7PM | CLOSED | CLOSED |
Memorial Day
Memorial Day
UREC | UREC Indoor Pool | UREC Outdoor Pool | Belk Gym | NRFC | |
---|---|---|---|---|---|
Sat, May 27 | 10AM - 8PM | 10AM - 7PM | 10AM - 7PM | CLOSED | CLOSED |
Sun, May 28 | 12PM - 8PM | 11AM - 7PM | 11AM - 7PM | CLOSED | CLOSED |
Mon, May 29 | 11AM - 8PM | 11AM - 7PM | 11AM - 7PM | CLOSED | CLOSED |
NO GROUP FITNESS CLASSES
Labor Day
Labor Day
UREC | UREC Indoor Pool | UREC Outdoor Pool | Belk Gym | NRFC | |
---|---|---|---|---|---|
Sat, Sept 2 | 9AM - 6PM | 9AM - 5PM | 10AM - 5PM | CLOSED | CLOSED |
Sun, Sept 3 | 11AM - 6PM | 11AM - 5PM | 11AM - 5PM | CLOSED | CLOSED |
Mon, Sept 4 | 11AM - 11PM | 11AM - 10PM | 11AM - 7PM | CLOSED | CLOSED |
ALL GROUP FITNESS CLASSES CANCELLED 9/2 - 9/4
Fall Break
Fall Break
UREC | UREC Indoor Pool | UREC Outdoor Pool | Belk Gym | NRFC | |
---|---|---|---|---|---|
Fri, Oct 6 | 6AM - 8PM | 6AM - 7PM | Weather Dependent | 7AM - 5PM | CLOSED |
Sat, Oct 7 | 9AM - 6PM | 9AM - 5PM | Weather Dependent | CLOSED | CLOSED |
Sun, Oct 8 | 11AM - 6PM | 11AM - 5PM | Weather Dependent | CLOSED | CLOSED |
Mon, Oct 9 | 7AM - 8PM | 7AM - 7PM | Weather Dependent | CLOSED | CLOSED |
Tues, Oct 10 | 7AM - 11PM | 7AM - 10PM | Weather Dependent | CLOSED | CLOSED |
GROUP FITNESS CLASSES CANCELLED SAT & SUN; MODIFIED SCHEDULE MON & TUES
Thanksgiving Break
Thanksgiving Break
UREC | UREC Indoor Pool | UREC Outdoor Pool | Belk Gym | NRFC | |
---|---|---|---|---|---|
Tue, Nov 21 | 6AM - 8PM | 6AM - 7PM | CLOSED | 7AM - 5PM | CLOSED |
Wed, Nov 22 | 6AM - 8PM | 6AM - 7PM | CLOSED | CLOSED | CLOSED |
Thur, Nov 23 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Fri, Nov. 24 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Sat, Nov 25 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Sun, Nov 26 | 11AM - 11PM | 11AM - 10PM | CLOSED | CLOSED | CLOSED |
GROUP FITNESS CLASSES MODIFIED WED & CANCELLED THURS - SUN
Reading Day & Exam Week Fall 2023
Reading Day & Exam Week Fall 2023
UREC | UREC Indoor Pool | UREC Outdoor Pool | Belk Gym | NRFC | |
---|---|---|---|---|---|
Thur, Dec 7 | 7AM - 10PM | 7AM - 9PM | CLOSED | 8AM - 5PM | CLOSED |
Fri, Dec 8 | 7AM - 10PM | 7AM - 9PM | CLOSED | 8AM - 5PM | CLOSED |
Sat, Dec 9 | 9AM - 9PM | 9AM - 8PM | CLOSED | CLOSED | CLOSED |
Sun, Dec 10 | 11AM-10PM | 11AM - 9PM | CLOSED | CLOSED | CLOSED |
Mon, Dec 11 | 7AM - 10PM | 7AM - 9PM | CLOSED | 8AM - 5PM | CLOSED |
Tues, Dec 12 | 7AM - 10PM | 7AM - 9PM | CLOSED | 8AM - 5PM | CLOSED |
Wed, Dec 13 | 7AM - 10PM | 7AM - 9PM | CLOSED | 8AM - 5PM | CLOSED |
Thurs, Dec 14 | 7AM - 10PM | 7AM - 9PM | CLOSED | 8AM - 5PM | CLOSED |
MODIFIED GROUP FITNESS SCHEDULE
Regular Semester Operating Hours 2023
Below you will find the operating hours for Spring and Fall 2023.
Spring 2023 Operating Hours
Spring 2023 Operating Hours
UREC | UREC Indoor Pool | UREC Outdoor Pool* | Belk Gym | NRFC | |
---|---|---|---|---|---|
MONDAY | 6AM - 11PM | 6AM - 10PM | 11AM - 7PM | 7AM - 8PM | 4PM - 10PM |
TUESDAY | 6AM - 11PM | 6AM - 10PM | 11AM - 7PM | 7AM - 8PM | 4PM - 10PM |
WEDNESDAY | 6AM - 11PM | 6AM - 10PM | 11AM - 7PM | 7AM - 8PM | 4PM - 10PM |
THURSDAY | 6AM - 11PM | 6AM - 10PM | 11AM - 7PM | 7AM - 8PM | 4PM - 10PM |
FRIDAY | 6AM - 10PM | 6AM - 9PM | 11AM - 7PM | 7AM - 6PM | 2PM - 8PM |
SATURDAY | 9AM - 9PM | 9AM - 8PM | 11AM - 7PM | CLOSED | 12PM - 6PM |
SUNDAY | 11AM - 11PM | 11AM - 10PM | 11AM - 7PM | CLOSED | 2PM - 10PM |
*UREC OUTDOOR POOL OPERATIONS ARE WEATHER DEPENDENT
AND WILL NOT OPEN UNTIL AROUND MAY
Fall 2023 Operating Hours
Fall 2023 Operating Hours
UREC | UREC Indoor Pool | UREC Outdoor Pool* | Belk Gym | NRFC | |
---|---|---|---|---|---|
MONDAY | 6AM - 11PM | 6AM - 10PM | 11AM - 7PM | 7AM - 8PM | 4PM - 10PM |
TUESDAY | 6AM - 11PM | 6AM - 10PM | 11AM - 7PM | 7AM - 8PM | 4PM - 10PM |
WEDNESDAY | 6AM - 11PM | 6AM - 10PM | 11AM - 7PM | 7AM - 8PM | 4PM - 10PM |
THURSDAY | 6AM - 11PM | 6AM - 10PM | 11AM - 7PM | 7AM - 8PM | 4PM - 10PM |
FRIDAY | 6AM - 10PM | 6AM - 9PM | 11AM - 7PM | 7AM - 6PM | 2PM - 8PM |
SATURDAY | 9AM - 9PM | 9AM - 8PM | 11AM - 7PM | CLOSED | 12PM - 6PM |
SUNDAY | 11AM - 11PM | 11AM - 10PM | 11AM - 7PM | CLOSED | 2PM - 10PM |
*UREC OUTDOOR POOL OPERATIONS ARE WEATHER DEPENDENT
AND WILL CLOSE FOR THE SEASON BY MID-OCTOBER